| User ID ↕️ | Date ↕️ | Profit/Loss ↕️ |
|---|---|---|
| 3063a | 08-Feb-2026 | -$1,458.40 |
| 308p | 26-Feb-2026 | -$1,761.76 |
| 308p | 21-Feb-2026 | -$1,289.19 |
| 308p | 17-Feb-2026 | -$973.61 |
| 308p | 18-Feb-2026 | -$2,900.89 |
| 308p | 04-Feb-2026 | $12,955.59 |
| 308p | 11-Feb-2026 | -$4,498.49 |
| 308p | 05-Feb-2026 | $2,418.65 |
| 308p | 14-Feb-2026 | -$803.74 |
| 0002nn0002 | 08-Feb-2026 | $64,185.00 |
Showing 2031 - 2040
of 32,696 total records
(Page 204 of 3270)