| User ID ↕️ | Date ↕️ | Profit/Loss ↕️ |
|---|---|---|
| 1010tur | 2026-02-19 | -$6,102.60 |
| 1010tur | 2026-02-22 | -$4,669.95 |
| 1010tur | 2026-02-11 | -$5,526.27 |
| 1010tur | 2026-02-08 | $6,253.19 |
| 1010tur | 2026-02-25 | $1,047.20 |
| 1025 | 2026-02-11 | -$423.00 |
| 1025 | 2026-02-25 | -$87.90 |
| 1025 | 2026-02-04 | -$1,207.00 |
| 1025 | 2026-02-08 | $656.80 |
| 0002nn0002 | 2026-02-08 | $64,185.00 |
Showing 221 - 230
of 32,696 total records
(Page 23 of 3270)