| User ID ↕️ | Date ↕️ | Profit/Loss ↕️ |
|---|---|---|
| 33765 | 19-Feb-2026 | $17,499.85 |
| 33765 | 25-Feb-2026 | $15,657.78 |
| 33765 | 11-Feb-2026 | $10,590.26 |
| 33765 | 18-Feb-2026 | $1,773.39 |
| 33765 | 22-Feb-2026 | $667.21 |
| 33765 | 14-Feb-2026 | -$10,279.27 |
| 33765 | 08-Feb-2026 | -$14,570.74 |
| 337799 | 11-Feb-2026 | -$36,889.36 |
| 337799 | 08-Feb-2026 | $94,663.44 |
| 0002nn0002 | 08-Feb-2026 | $64,185.00 |
Showing 2291 - 2300
of 32,696 total records
(Page 230 of 3270)