| User ID ↕️ | Date ↕️ | Profit/Loss ↕️ |
|---|---|---|
| 33aaaa01 | 11-Feb-2026 | $11.85 |
| 33aaaa01 | 04-Feb-2026 | $25.90 |
| 33dd33 | 25-Feb-2026 | $3,855.48 |
| 33dd33 | 11-Feb-2026 | $3,855.20 |
| 33dd33 | 14-Feb-2026 | -$130.92 |
| 33dd33 | 08-Feb-2026 | -$2,139.80 |
| 33dd33 | 22-Feb-2026 | -$303.50 |
| 33dd33 | 19-Feb-2026 | -$1,885.02 |
| 33dd33 | 04-Feb-2026 | -$10,499.93 |
| 0002nn0002 | 08-Feb-2026 | $64,185.00 |
Showing 2341 - 2350
of 32,696 total records
(Page 235 of 3270)