| User ID ↕️ | Date ↕️ | Profit/Loss ↕️ |
|---|---|---|
| 33op | 22-Feb-2026 | $3,083.17 |
| 33op | 19-Feb-2026 | -$20.53 |
| 33ss3 | 06-Feb-2026 | -$148.44 |
| 33ss3 | 18-Feb-2026 | -$1,399.99 |
| 33ss3 | 08-Feb-2026 | $946.48 |
| 33ss3 | 09-Feb-2026 | -$633.01 |
| 33ss3 | 14-Feb-2026 | -$465.19 |
| 33ss3 | 07-Feb-2026 | -$419.62 |
| 33ss3 | 11-Feb-2026 | -$474.30 |
| 0002nn0002 | 08-Feb-2026 | $64,185.00 |
Showing 2381 - 2390
of 32,696 total records
(Page 239 of 3270)