| User ID ↕️ | Date ↕️ | Profit/Loss ↕️ |
|---|---|---|
| 33yyf | 08-Feb-2026 | -$497.59 |
| 33yyf | 11-Feb-2026 | -$85.40 |
| 33yyf | 07-Feb-2026 | -$400.52 |
| 34op | 23-Feb-2026 | -$1,506.24 |
| 34op | 21-Feb-2026 | $1,273.85 |
| 34op | 11-Feb-2026 | $6,432.21 |
| 34op | 25-Feb-2026 | $1,852.52 |
| 34op | 15-Feb-2026 | -$287.90 |
| 34op | 08-Feb-2026 | -$943.32 |
| 0002nn0002 | 08-Feb-2026 | $64,185.00 |
Showing 2421 - 2430
of 32,696 total records
(Page 243 of 3270)