| User ID ↕️ | Date ↕️ | Profit/Loss ↕️ |
|---|---|---|
| 34op | 18-Feb-2026 | -$1,769.46 |
| 34op | 26-Feb-2026 | -$127.53 |
| 34op | 24-Feb-2026 | -$232.20 |
| 34op | 22-Feb-2026 | -$3,787.34 |
| 34op | 19-Feb-2026 | $5,791.16 |
| 34op | 17-Feb-2026 | $337.50 |
| 34op | 14-Feb-2026 | $2,321.22 |
| 34op | 04-Feb-2026 | -$3,560.70 |
| 34op | 16-Feb-2026 | $1,214.92 |
| 0002nn0002 | 08-Feb-2026 | $64,185.00 |
Showing 2431 - 2440
of 32,696 total records
(Page 244 of 3270)