| User ID ↕️ | Date ↕️ | Profit/Loss ↕️ |
|---|---|---|
| 36p | 04-Feb-2026 | -$3,195.05 |
| 36p | 17-Feb-2026 | -$1,148.35 |
| 36p | 07-Feb-2026 | $4,502.29 |
| 36p | 22-Feb-2026 | $4,725.85 |
| 36p | 05-Feb-2026 | $16,503.91 |
| 36p | 26-Feb-2026 | $4,283.10 |
| 36p | 08-Feb-2026 | $14,979.41 |
| 36p | 12-Feb-2026 | $2,929.92 |
| 36p | 18-Feb-2026 | -$1,654.94 |
| 0002nn0002 | 08-Feb-2026 | $64,185.00 |
Showing 2541 - 2550
of 32,696 total records
(Page 255 of 3270)