| User ID ↕️ | Date ↕️ | Profit/Loss ↕️ |
|---|---|---|
| 386k | 08-Feb-2026 | -$48,882.67 |
| 386k2 | 25-Feb-2026 | $29,993.56 |
| 386k2 | 04-Feb-2026 | -$3,942.78 |
| 386k2 | 11-Feb-2026 | -$14,402.50 |
| 386k2 | 22-Feb-2026 | $22,237.56 |
| 386k2 | 19-Feb-2026 | $18,559.27 |
| 386k2 | 14-Feb-2026 | -$15,579.39 |
| 386k2 | 08-Feb-2026 | $4,988.84 |
| 388tg | 11-Feb-2026 | -$321.48 |
| 0002nn0002 | 08-Feb-2026 | $64,185.00 |
Showing 2571 - 2580
of 32,696 total records
(Page 258 of 3270)