| User ID ↕️ | Date ↕️ | Profit/Loss ↕️ |
|---|---|---|
| 388tg | 19-Feb-2026 | $386.83 |
| 388tg | 04-Feb-2026 | -$1,942.99 |
| 389tg | 11-Feb-2026 | $351.48 |
| 389tg | 14-Feb-2026 | -$123.45 |
| 389tg | 04-Feb-2026 | $75.02 |
| 389tg | 08-Feb-2026 | $430.22 |
| 38ae01 | 19-Feb-2026 | $24,708.46 |
| 38ae01 | 25-Feb-2026 | -$13,821.11 |
| 38ae01 | 22-Feb-2026 | $7,507.62 |
| 0002nn0002 | 08-Feb-2026 | $64,185.00 |
Showing 2581 - 2590
of 32,696 total records
(Page 259 of 3270)