| User ID ↕️ | Date ↕️ | Profit/Loss ↕️ |
|---|---|---|
| 3ab3701 | 04-Feb-2026 | -$26,990.23 |
| 3ab3701 | 14-Feb-2026 | $75,826.00 |
| 3ab3701 | 11-Feb-2026 | $1,062.41 |
| 3ab3701 | 08-Feb-2026 | $82,606.92 |
| 3ab3701 | 25-Feb-2026 | $76,164.34 |
| 3dss | 14-Feb-2026 | $38.32 |
| 3dss | 11-Feb-2026 | -$4,253.43 |
| 3dss | 04-Feb-2026 | $2,961.21 |
| 3dss | 25-Feb-2026 | -$38.78 |
| 0002nn0002 | 08-Feb-2026 | $64,185.00 |
Showing 2641 - 2650
of 32,696 total records
(Page 265 of 3270)