| User ID ↕️ | Date ↕️ | Profit/Loss ↕️ |
|---|---|---|
| 4op | 26-Feb-2026 | $191.20 |
| 4op | 08-Feb-2026 | -$2,979.62 |
| 4op | 11-Feb-2026 | -$962.52 |
| 4op | 24-Feb-2026 | -$746.37 |
| 4op | 25-Feb-2026 | -$1,914.36 |
| 4xx | 05-Feb-2026 | -$688.91 |
| 4xx | 14-Feb-2026 | $973.97 |
| 4xx | 21-Feb-2026 | $129.14 |
| 4xx | 19-Feb-2026 | -$1,152.95 |
| 0002nn0002 | 08-Feb-2026 | $64,185.00 |
Showing 2851 - 2860
of 32,696 total records
(Page 286 of 3270)