| User ID ↕️ | Date ↕️ | Profit/Loss ↕️ |
|---|---|---|
| 4xx | 11-Feb-2026 | -$584.65 |
| 4xx | 13-Feb-2026 | -$392.41 |
| 4xx | 09-Feb-2026 | -$351.53 |
| 4xx | 15-Feb-2026 | -$47.70 |
| 4xx | 07-Feb-2026 | $133.52 |
| 4xx | 06-Feb-2026 | $12.95 |
| 500v | 08-Feb-2026 | $52,459.18 |
| 500v | 19-Feb-2026 | -$25,269.43 |
| 500v | 22-Feb-2026 | -$18,777.52 |
| 0002nn0002 | 08-Feb-2026 | $64,185.00 |
Showing 2871 - 2880
of 32,696 total records
(Page 288 of 3270)