| User ID ↕️ | Date ↕️ | Profit/Loss ↕️ |
|---|---|---|
| 1104kk | 2026-02-25 | -$150.55 |
| 1104kk | 2026-02-19 | $216.17 |
| 1104kk | 2026-02-04 | -$58.99 |
| 1104kk | 2026-02-08 | -$27.00 |
| 1104kk | 2026-02-22 | $135.38 |
| 1105kk | 2026-02-11 | -$611.04 |
| 1105kk | 2026-02-22 | -$560.80 |
| 1105kk | 2026-02-19 | -$618.70 |
| 1105kk | 2026-02-25 | -$271.11 |
| 0002nn0002 | 2026-02-08 | $64,185.00 |
Showing 281 - 290
of 32,696 total records
(Page 29 of 3270)