| User ID ↕️ | Date ↕️ | Profit/Loss ↕️ |
|---|---|---|
| 4m | 09-Mar-2026 | -$1,178.26 |
| 4m | 16-Feb-2026 | -$6,934.62 |
| 4m | 06-Feb-2026 | $368.14 |
| 4m | 04-Feb-2026 | $1,351.93 |
| 4m | 05-Feb-2026 | -$1,819.69 |
| 4m | 18-Feb-2026 | $459.56 |
| 4m | 01-Mar-2026 | -$182.58 |
| 4m | 10-Feb-2026 | $5,523.86 |
| 4m | 19-Feb-2026 | $2,733.79 |
| 0002nn0002 | 07-Feb-2026 | $64,185.00 |
Showing 2901 - 2910
of 33,558 total records
(Page 291 of 3356)