| User ID ↕️ | Date ↕️ | Profit/Loss ↕️ |
|---|---|---|
| wo2218 | 08-Mar-2026 | -$1,505.30 |
| wo5511 | 18-Feb-2026 | $6,731.95 |
| wo5511 | 24-Feb-2026 | -$14,779.49 |
| wo5511 | 10-Feb-2026 | -$3,257.89 |
| wo5511 | 13-Feb-2026 | -$1,483.35 |
| wo5511 | 07-Feb-2026 | $18,690.35 |
| wo5511 | 21-Feb-2026 | $4,484.93 |
| wo5511 | 03-Feb-2026 | -$4,910.53 |
| wo5522 | 03-Feb-2026 | -$4,143.40 |
| wo5522 | 14-Feb-2026 | $6,049.32 |
Showing 29631 - 29640
of 33,558 total records
(Page 2964 of 3356)