| User ID ↕️ | Date ↕️ | Profit/Loss ↕️ |
|---|---|---|
| ws223 | 13-Feb-2026 | -$7,249.83 |
| ws226 | 18-Feb-2026 | $82,334.30 |
| ws226 | 07-Feb-2026 | $100,328.93 |
| ws226 | 05-Feb-2026 | $18.75 |
| ws226 | 10-Feb-2026 | $95,404.79 |
| ws226 | 13-Feb-2026 | -$38,976.81 |
| ws667788 | 13-Feb-2026 | $8,614.65 |
| ws667788 | 24-Feb-2026 | -$5,329.60 |
| ws667788 | 03-Feb-2026 | -$2,046.53 |
| ws667788 | 21-Feb-2026 | $11,951.90 |
Showing 29831 - 29840
of 33,558 total records
(Page 2984 of 3356)