| User ID ↕️ | Date ↕️ | Profit/Loss ↕️ |
|---|---|---|
| 5353we | 18-Feb-2026 | $2,520.00 |
| 5353we | 24-Feb-2026 | -$1,720.00 |
| 5353we | 13-Feb-2026 | -$220.00 |
| 5353we | 21-Feb-2026 | -$1,720.00 |
| 5353we | 10-Feb-2026 | -$865.00 |
| 5503a | 24-Feb-2026 | $10,409.58 |
| 5503a | 18-Feb-2026 | -$29,215.41 |
| 5503a | 21-Feb-2026 | $12,490.35 |
| 5503a | 03-Feb-2026 | -$45,942.18 |
| 0002nn0002 | 07-Feb-2026 | $64,185.00 |
Showing 2991 - 3000
of 33,558 total records
(Page 300 of 3356)