| User ID ↕️ | Date ↕️ | Profit/Loss ↕️ |
|---|---|---|
| xvz611 | 04-Feb-2026 | -$18,927.49 |
| xvz611 | 19-Feb-2026 | $6,085.04 |
| xvz611 | 11-Feb-2026 | $615.30 |
| xvz611 | 08-Feb-2026 | -$47,097.46 |
| xvz611 | 14-Feb-2026 | $31,132.47 |
| xvz622 | 25-Feb-2026 | $42,063.58 |
| xvz622 | 22-Feb-2026 | $14,688.70 |
| xvz622 | 08-Feb-2026 | -$35,111.79 |
| xvz622 | 04-Feb-2026 | $16,325.45 |
| xvz622 | 19-Feb-2026 | -$14,862.62 |
Showing 30071 - 30080
of 32,696 total records
(Page 3008 of 3270)