| User ID ↕️ | Date ↕️ | Profit/Loss ↕️ |
|---|---|---|
| xx101b | 04-Feb-2026 | $4,996.82 |
| xx101b | 08-Feb-2026 | -$163,839.14 |
| xx101b | 11-Feb-2026 | -$230,417.56 |
| xx101b | 22-Feb-2026 | $123,156.44 |
| xx101b | 14-Feb-2026 | $70,414.85 |
| xx101b | 19-Feb-2026 | $517,135.04 |
| xx102b | 22-Feb-2026 | -$33,979.87 |
| xx102b | 25-Feb-2026 | -$111,425.41 |
| xx102b | 19-Feb-2026 | -$43,094.98 |
| xx102b | 11-Feb-2026 | $118,817.53 |
Showing 30121 - 30130
of 32,696 total records
(Page 3013 of 3270)