| User ID ↕️ | Date ↕️ | Profit/Loss ↕️ |
|---|---|---|
| xx6635 | 08-Feb-2026 | -$3,439.30 |
| xx6636 | 19-Feb-2026 | -$13,220.40 |
| xx6636 | 25-Feb-2026 | $8,718.98 |
| xx6636 | 22-Feb-2026 | -$884.88 |
| xx890 | 14-Feb-2026 | -$25,977.32 |
| xx890 | 22-Feb-2026 | $3,072.64 |
| xx890 | 11-Feb-2026 | -$12,227.03 |
| xx890 | 25-Feb-2026 | -$31,859.59 |
| xx890 | 08-Feb-2026 | $20,225.02 |
| xx890 | 04-Feb-2026 | -$16,881.80 |
Showing 30211 - 30220
of 32,696 total records
(Page 3022 of 3270)