| User ID ↕️ | Date ↕️ | Profit/Loss ↕️ |
|---|---|---|
| 110aa01 | 2026-02-11 | -$4,008.00 |
| 110aa01 | 2026-02-08 | $5,323.11 |
| 110aa01 | 2026-02-14 | -$10,987.79 |
| 110aa01 | 2026-02-04 | -$1,020.99 |
| 110aa01 | 2026-02-22 | -$3,931.20 |
| 110zz | 2026-02-25 | -$507.85 |
| 110zz | 2026-02-11 | $173.13 |
| 110zz | 2026-02-08 | $618.93 |
| 110zz | 2026-02-14 | -$191.06 |
| 0002nn0002 | 2026-02-08 | $64,185.00 |
Showing 301 - 310
of 32,696 total records
(Page 31 of 3270)