| User ID ↕️ | Date ↕️ | Profit/Loss ↕️ |
|---|---|---|
| 5dss | 21-Feb-2026 | $8,260.78 |
| 5dss | 03-Feb-2026 | $15,368.90 |
| 5dss | 07-Feb-2026 | $6,193.92 |
| 5dss | 24-Feb-2026 | $21,390.94 |
| 5dss | 18-Feb-2026 | $16,313.30 |
| 5dss | 13-Feb-2026 | -$16,514.17 |
| 5dss | 10-Feb-2026 | $8,508.86 |
| 5op | 10-Feb-2026 | $11,854.39 |
| 5op | 03-Feb-2026 | $43,733.19 |
| 0002nn0002 | 07-Feb-2026 | $64,185.00 |
Showing 3111 - 3120
of 33,558 total records
(Page 312 of 3356)