| User ID ↕️ | Date ↕️ | Profit/Loss ↕️ |
|---|---|---|
| yyw1237 | 2026-02-19 | -$32,782.10 |
| yyw1237 | 2026-02-14 | -$28,240.97 |
| yyw1237 | 2026-02-25 | -$3,049.58 |
| yyw1237 | 2026-02-22 | -$5,561.51 |
| yyw1237 | 2026-02-04 | -$20,194.50 |
| yyw2581 | 2026-02-04 | -$16,509.45 |
| yyw2581 | 2026-02-11 | -$14,446.67 |
| yyw2581 | 2026-02-25 | -$6,115.37 |
| yyw2581 | 2026-02-19 | -$57,126.55 |
| yyw2581 | 2026-02-14 | -$14,663.96 |
Showing 31261 - 31270
of 32,696 total records
(Page 3127 of 3270)