| User ID ↕️ | Date ↕️ | Profit/Loss ↕️ |
|---|---|---|
| yyy513 | 2026-02-13 | -$1,576.82 |
| yyy513 | 2026-02-25 | -$583.19 |
| yyy513 | 2026-02-24 | -$600.37 |
| yyy513 | 2026-02-23 | -$2,367.96 |
| yyy513 | 2026-02-18 | -$3,052.15 |
| yyy513 | 2026-02-21 | $4,443.19 |
| yyy513 | 2026-02-26 | -$2,223.92 |
| yyy513 | 2026-02-14 | -$1,589.42 |
| yyy513 | 2026-02-04 | -$4,925.91 |
| yyy513 | 2026-02-19 | -$278.31 |
Showing 31301 - 31310
of 32,696 total records
(Page 3131 of 3270)