| User ID ↕️ | Date ↕️ | Profit/Loss ↕️ |
|---|---|---|
| zgz66111 | 2026-02-21 | $4,493.21 |
| zgz66111 | 2026-02-20 | -$1,408.92 |
| zgz66111 | 2026-02-24 | -$2,564.00 |
| zgz66111 | 2026-02-25 | -$1,312.00 |
| zgz66111 | 2026-02-18 | $932.31 |
| zgz66111 | 2026-02-14 | $35,687.69 |
| zgz66111 | 2026-02-11 | $5,754.32 |
| zgz66111 | 2026-02-04 | -$1,223.94 |
| zgz66111 | 2026-02-19 | $40,774.10 |
| zgz66111 | 2026-02-22 | $32,600.12 |
Showing 31701 - 31710
of 32,696 total records
(Page 3171 of 3270)