| User ID ↕️ | Date ↕️ | Profit/Loss ↕️ |
|---|---|---|
| 1111hk | 2026-02-25 | $17,244.10 |
| 1111hk | 2026-02-11 | $20,591.65 |
| 1111hk | 2026-02-04 | -$41,938.60 |
| 1111hk | 2026-02-22 | $16,591.83 |
| 1111hk | 2026-02-19 | $6,685.13 |
| 1111hk | 2026-02-14 | $9,713.89 |
| 1112207 | 2026-02-14 | $7,272.45 |
| 1112207 | 2026-02-07 | -$4,579.58 |
| 1112207 | 2026-02-11 | -$14,142.07 |
| 0002nn0002 | 2026-02-08 | $64,185.00 |
Showing 321 - 330
of 32,696 total records
(Page 33 of 3270)