| User ID ↕️ | Date ↕️ | Profit/Loss ↕️ |
|---|---|---|
| 6788 | 03-Feb-2026 | -$9,538.78 |
| 6788 | 18-Feb-2026 | $49,023.48 |
| 6788 | 07-Feb-2026 | $31,573.81 |
| 6788 | 24-Feb-2026 | -$30,126.27 |
| 6788ee | 13-Feb-2026 | -$12,046.63 |
| 678bh | 11-Feb-2026 | $4,272.91 |
| 678bh | 08-Feb-2026 | -$2,418.08 |
| 678bh | 04-Feb-2026 | $2,858.33 |
| 678bh | 03-Feb-2026 | $172,764.56 |
| 0002nn0002 | 07-Feb-2026 | $64,185.00 |
Showing 3321 - 3330
of 33,558 total records
(Page 333 of 3356)