| User ID ↕️ | Date ↕️ | Profit/Loss ↕️ |
|---|---|---|
| 6uuuuuu | 18-Feb-2026 | $2,912.96 |
| 6uuuuuu | 13-Feb-2026 | $2,007.87 |
| 6uuuuuu | 10-Feb-2026 | $4,224.74 |
| 6uuuuuu | 03-Feb-2026 | $3,741.20 |
| 6uuuuuu | 24-Feb-2026 | -$6,558.97 |
| 6vbb | 13-Feb-2026 | -$10,631.43 |
| 6vbb | 10-Feb-2026 | $4,955.05 |
| 6vbb | 18-Feb-2026 | $7,911.23 |
| 6w7p | 09-Mar-2026 | $104.76 |
| 0002nn0002 | 07-Feb-2026 | $64,185.00 |
Showing 3521 - 3530
of 33,558 total records
(Page 353 of 3356)