| User ID ↕️ | Date ↕️ | Profit/Loss ↕️ |
|---|---|---|
| 112288as | 2026-02-04 | -$19,071.93 |
| 112288as | 2026-02-19 | $345.52 |
| 1122s | 2026-02-22 | $30.32 |
| 1122s | 2026-02-19 | $171.01 |
| 1122s | 2026-02-14 | -$320.28 |
| 1122s | 2026-02-25 | $723.80 |
| 1122s | 2026-02-11 | $159.64 |
| 1122s | 2026-02-08 | -$1,480.89 |
| 1122vv | 2026-02-19 | -$227.24 |
| 0002nn0002 | 2026-02-08 | $64,185.00 |
Showing 361 - 370
of 32,696 total records
(Page 37 of 3270)