| User ID ↕️ | Date ↕️ | Profit/Loss ↕️ |
|---|---|---|
| 1126as | 2026-02-14 | $12,872.21 |
| 1126as | 2026-02-22 | -$5,701.83 |
| 1126as | 2026-02-19 | -$8,434.78 |
| 1128as | 2026-02-25 | -$1,646.82 |
| 1128as | 2026-02-22 | $1,764.30 |
| 1128as | 2026-02-19 | -$185.20 |
| 1128as | 2026-02-14 | -$550.29 |
| 112zz | 2026-02-04 | $107.38 |
| 1133gg | 2026-02-14 | -$49,635.60 |
| 0002nn0002 | 2026-02-08 | $64,185.00 |
Showing 381 - 390
of 32,696 total records
(Page 39 of 3270)