| User ID ↕️ | Date ↕️ | Profit/Loss ↕️ |
|---|---|---|
| 002aba | 2026-02-11 | -$1,528.24 |
| 002aba | 2026-02-10 | -$1,371.14 |
| 002nn002 | 2026-02-08 | $16.34 |
| 002nn002 | 2026-02-25 | -$269.56 |
| 002nn002 | 2026-02-19 | -$73.84 |
| 002nn002 | 2026-02-11 | $264.67 |
| 002nn002 | 2026-02-14 | -$228.66 |
| 002nn002 | 2026-02-22 | $9.90 |
| 002wa | 2026-02-19 | $2,720.17 |
| 0002nn0002 | 2026-02-08 | $64,185.00 |
Showing 31 - 40
of 32,696 total records
(Page 4 of 3270)