| User ID ↕️ | Date ↕️ | Profit/Loss ↕️ |
|---|---|---|
| 1133gg | 2026-02-11 | -$72,677.20 |
| 1133gg | 2026-02-04 | $11,659.54 |
| 11398 | 2026-02-11 | -$50,950.00 |
| 11398 | 2026-02-19 | -$61,755.00 |
| 11398 | 2026-02-14 | -$39,267.70 |
| 11398 | 2026-02-08 | $10,816.86 |
| 113km | 2026-02-08 | -$1,478.53 |
| 113km | 2026-02-19 | $550.50 |
| 113km | 2026-02-14 | -$476.14 |
| 0002nn0002 | 2026-02-08 | $64,185.00 |
Showing 391 - 400
of 32,696 total records
(Page 40 of 3270)