| User ID ↕️ | Date ↕️ | Profit/Loss ↕️ |
|---|---|---|
| 1155rfv | 2026-02-14 | -$5,621.18 |
| 1155rfv | 2026-02-19 | $3,980.15 |
| 1155s | 2026-02-22 | -$4,955.71 |
| 1155s | 2026-02-11 | $3,115.85 |
| 1155s | 2026-02-04 | -$34,602.44 |
| 1155s | 2026-02-14 | -$32,295.30 |
| 1155s | 2026-02-25 | $51,070.96 |
| 1155s | 2026-02-08 | -$16,551.20 |
| 1155s | 2026-02-19 | $10,459.40 |
| 0002nn0002 | 2026-02-08 | $64,185.00 |
Showing 411 - 420
of 32,696 total records
(Page 42 of 3270)