| User ID ↕️ | Date ↕️ | Profit/Loss ↕️ |
|---|---|---|
| 1166k | 2026-02-25 | -$51,302.90 |
| 1166k | 2026-02-11 | -$44,365.97 |
| 1166k | 2026-02-04 | $86.66 |
| 1166k | 2026-02-14 | -$5,327.46 |
| 1166k | 2026-02-19 | $56,315.22 |
| 1166k | 2026-02-22 | -$89,028.46 |
| 116zz | 2026-02-25 | -$12,945.76 |
| 116zz | 2026-02-22 | -$19,549.36 |
| 116zz | 2026-02-11 | $386.48 |
| 0002nn0002 | 2026-02-08 | $64,185.00 |
Showing 421 - 430
of 32,696 total records
(Page 43 of 3270)