| User ID ↕️ | Date ↕️ | Profit/Loss ↕️ |
|---|---|---|
| 117cv | 2026-02-19 | $64.89 |
| 117cv | 2026-02-22 | $2,334.80 |
| 117cv | 2026-02-11 | $1,371.13 |
| 117cv | 2026-02-25 | -$10,948.60 |
| 1188k | 2026-02-25 | -$290.79 |
| 1188k | 2026-02-22 | -$58.75 |
| 1188k | 2026-02-14 | -$185.29 |
| 1188k | 2026-02-19 | -$297.81 |
| 1188rfv | 2026-02-19 | $28,601.75 |
| 0002nn0002 | 2026-02-08 | $64,185.00 |
Showing 441 - 450
of 32,696 total records
(Page 45 of 3270)