| User ID ↕️ | Date ↕️ | Profit/Loss ↕️ |
|---|---|---|
| 1188rfv | 2026-02-08 | -$693.86 |
| 1188rfv | 2026-02-11 | -$1,754.07 |
| 118km | 2026-02-19 | $12,292.16 |
| 118km | 2026-02-14 | $30,880.94 |
| 118km | 2026-02-11 | $37,535.62 |
| 118km | 2026-02-15 | $116.73 |
| 118km | 2026-02-08 | -$74,201.30 |
| 1199k | 2026-02-23 | -$2,834.64 |
| 1199k | 2026-02-22 | -$12,914.50 |
| 0002nn0002 | 2026-02-08 | $64,185.00 |
Showing 451 - 460
of 32,696 total records
(Page 46 of 3270)