| User ID ↕️ | Date ↕️ | Profit/Loss ↕️ |
|---|---|---|
| 11aadd | 2026-02-19 | -$52,325.28 |
| 11aadd | 2026-02-04 | -$76,283.54 |
| 11aadd | 2026-02-07 | $9,155.30 |
| 11aadd | 2026-02-11 | $25,951.49 |
| 11aadd | 2026-02-08 | -$73,845.00 |
| 11aadd | 2026-02-25 | $25,466.07 |
| 11aadd | 2026-02-22 | $16,251.00 |
| 11aadd | 2026-02-14 | $5,952.54 |
| 11aadd | 2026-02-18 | $37,568.10 |
| 0002nn0002 | 2026-02-08 | $64,185.00 |
Showing 481 - 490
of 32,696 total records
(Page 49 of 3270)