| User ID ↕️ | Date ↕️ | Profit/Loss ↕️ |
|---|---|---|
| 11dd11 | 2026-02-04 | -$4,208.30 |
| 11dd11 | 2026-02-11 | $21,552.86 |
| 11dd11 | 2026-02-08 | -$21,918.80 |
| 11dd11 | 2026-02-22 | $2,483.50 |
| 11dd11 | 2026-02-19 | $36,415.63 |
| 11dd11 | 2026-02-25 | $144.75 |
| 11dd11 | 2026-02-14 | $6,485.80 |
| 11dw | 2026-02-04 | $1,740.00 |
| 11dw | 2026-02-08 | $2,068.00 |
| 0002nn0002 | 2026-02-08 | $64,185.00 |
Showing 491 - 500
of 32,696 total records
(Page 50 of 3270)