| User ID ↕️ | Date ↕️ | Profit/Loss ↕️ |
|---|---|---|
| 11op | 2026-02-06 | $524.80 |
| 11op | 2026-02-05 | -$114.62 |
| 11op | 2026-02-21 | -$1,056.58 |
| 11op | 2026-02-08 | $6,586.90 |
| 11op | 2026-02-14 | $2,637.09 |
| 11op | 2026-02-25 | -$976.17 |
| 11op | 2026-02-23 | -$208.25 |
| 11op | 2026-02-04 | $2,606.03 |
| 11op | 2026-02-26 | -$1,785.92 |
| 0002nn0002 | 2026-02-08 | $64,185.00 |
Showing 511 - 520
of 32,696 total records
(Page 52 of 3270)