| User ID ↕️ | Date ↕️ | Profit/Loss ↕️ |
|---|---|---|
| 126kk | 2026-02-14 | -$1,496.89 |
| 1286sk | 2026-02-08 | -$40,300.00 |
| 1286sk | 2026-02-11 | -$16,941.97 |
| 1286sk | 2026-02-12 | $141,327.09 |
| 1288 | 2026-02-08 | -$1,861.93 |
| 1288 | 2026-02-22 | -$136.25 |
| 1288 | 2026-02-04 | -$30.77 |
| 1288 | 2026-02-14 | $996.46 |
| 1288 | 2026-02-19 | -$82.28 |
| 0002nn0002 | 2026-02-08 | $64,185.00 |
Showing 661 - 670
of 32,696 total records
(Page 67 of 3270)