| User ID ↕️ | Date ↕️ | Profit/Loss ↕️ |
|---|---|---|
| 1333gg | 2026-02-22 | -$52,380.52 |
| 1333gg | 2026-02-11 | $4,940.18 |
| 1333gg | 2026-02-04 | $3,569.62 |
| 1333gg | 2026-02-14 | $463.10 |
| 13355gg | 2026-02-25 | $18,025.96 |
| 13355gg | 2026-02-11 | $7,989.50 |
| 13355gg | 2026-02-14 | -$5,913.25 |
| 13355gg | 2026-02-19 | $15,953.47 |
| 13355gg | 2026-02-04 | $15,235.57 |
| 0002nn0002 | 2026-02-08 | $64,185.00 |
Showing 701 - 710
of 32,696 total records
(Page 71 of 3270)