| User ID ↕️ | Date ↕️ | Profit/Loss ↕️ |
|---|---|---|
| 13355gg | 2026-02-22 | $19,303.86 |
| 13356gg | 2026-02-04 | -$4,774.74 |
| 13356gg | 2026-02-11 | -$7,479.65 |
| 13356gg | 2026-02-08 | -$192.79 |
| 13356gg | 2026-02-14 | -$1,184.86 |
| 13356gg | 2026-02-25 | -$12,436.01 |
| 13356gg | 2026-02-22 | $54.19 |
| 13356gg | 2026-02-19 | $339.71 |
| 13388gg | 2026-02-04 | $6,513.31 |
| 0002nn0002 | 2026-02-08 | $64,185.00 |
Showing 711 - 720
of 32,696 total records
(Page 72 of 3270)