| User ID ↕️ | Date ↕️ | Profit/Loss ↕️ |
|---|---|---|
| 1366gg | 2026-02-22 | $7,618.14 |
| 136tv | 2026-02-14 | -$915.60 |
| 136tv | 2026-02-25 | -$1,198.40 |
| 136tv | 2026-02-19 | -$3,628.68 |
| 136tv | 2026-02-11 | -$87.60 |
| 13889gg | 2026-02-22 | $5,735.41 |
| 13889gg | 2026-02-25 | -$5,070.97 |
| 13889gg | 2026-02-08 | $2,504.03 |
| 13889gg | 2026-02-19 | $18,131.35 |
| 0002nn0002 | 2026-02-08 | $64,185.00 |
Showing 741 - 750
of 32,696 total records
(Page 75 of 3270)