| User ID ↕️ | Date ↕️ | Profit/Loss ↕️ |
|---|---|---|
| 13889gg | 2026-02-11 | -$4,492.83 |
| 13889gg | 2026-02-04 | -$1,145.00 |
| 138zz | 2026-02-19 | -$17,076.78 |
| 138zz | 2026-02-14 | $82,748.77 |
| 138zz | 2026-02-22 | $67,175.50 |
| 138zz | 2026-02-08 | $52,466.87 |
| 138zz | 2026-02-11 | $21,193.00 |
| 138zz | 2026-02-04 | -$1,134.85 |
| 138zz | 2026-02-25 | $89,028.61 |
| 0002nn0002 | 2026-02-08 | $64,185.00 |
Showing 751 - 760
of 32,696 total records
(Page 76 of 3270)