| User ID ↕️ | Date ↕️ | Profit/Loss ↕️ |
|---|---|---|
| 006hbk | 2026-02-04 | -$2,423.83 |
| 006nn006 | 2026-02-22 | -$965.63 |
| 006nn006 | 2026-02-25 | -$63.40 |
| 006nn006 | 2026-02-11 | -$102.53 |
| 006nn006 | 2026-02-19 | $1,190.62 |
| 006nn006 | 2026-02-08 | -$404.40 |
| 006nn006 | 2026-02-14 | $217.28 |
| 007bb | 2026-02-11 | -$7,490.30 |
| 007bb | 2026-02-25 | $10,471.50 |
| 0002nn0002 | 2026-02-08 | $64,185.00 |
Showing 71 - 80
of 32,696 total records
(Page 8 of 3270)