| User ID ↕️ | Date ↕️ | Profit/Loss ↕️ |
|---|---|---|
| 13xx | 2026-02-06 | $1,206.73 |
| 13xx | 2026-02-24 | -$968.64 |
| 13xx | 2026-02-09 | $493.50 |
| 13xx | 2026-02-12 | $881.20 |
| 13xx | 2026-02-18 | $209.86 |
| 13xx | 2026-02-04 | $76.30 |
| 13xx | 2026-02-17 | -$161.39 |
| 13xx | 2026-02-25 | -$470.65 |
| 13xx | 2026-02-20 | $520.19 |
| 0002nn0002 | 2026-02-08 | $64,185.00 |
Showing 791 - 800
of 32,696 total records
(Page 80 of 3270)