| User ID ↕️ | Date ↕️ | Profit/Loss ↕️ |
|---|---|---|
| 1402aac | 2026-02-08 | $2,260.18 |
| 1403aaa | 2026-02-22 | $2,819.60 |
| 1403aaa | 2026-02-14 | $2,380.95 |
| 1403aaa | 2026-02-04 | -$6,382.20 |
| 1403aaa | 2026-02-19 | $4,200.45 |
| 1403aaa | 2026-02-08 | $3,596.18 |
| 1403aaa | 2026-02-11 | $3,128.65 |
| 1403aaa | 2026-02-25 | -$15,747.67 |
| 1403aab | 2026-02-22 | $1,208.70 |
| 0002nn0002 | 2026-02-08 | $64,185.00 |
Showing 821 - 830
of 32,696 total records
(Page 83 of 3270)