| User ID ↕️ | Date ↕️ | Profit/Loss ↕️ |
|---|---|---|
| 1420a | 2026-02-14 | $46.08 |
| 1425a | 2026-02-14 | $47.88 |
| 1425a | 2026-02-11 | -$22.97 |
| 1425a | 2026-02-07 | -$7.96 |
| 1425a | 2026-02-08 | -$104.57 |
| 147w | 2026-02-04 | $8,587.73 |
| 147w | 2026-02-22 | $4,430.90 |
| 147w | 2026-02-19 | $17,710.21 |
| 147w | 2026-02-14 | -$1,617.43 |
| 0002nn0002 | 2026-02-08 | $64,185.00 |
Showing 851 - 860
of 32,696 total records
(Page 86 of 3270)