| User ID ↕️ | Date ↕️ | Profit/Loss ↕️ |
|---|---|---|
| 1566aa | 2026-02-14 | -$126,267.33 |
| 1566aa | 2026-02-25 | -$63,052.34 |
| 1566aa | 2026-02-22 | $33,089.29 |
| 15m | 2026-02-25 | -$1,605.11 |
| 15m | 2026-02-19 | -$192.70 |
| 15m | 2026-02-14 | -$555.64 |
| 15m | 2026-02-04 | -$1,992.01 |
| 15m | 2026-02-11 | $919.36 |
| 15m | 2026-02-22 | -$1,336.20 |
| 0002nn0002 | 2026-02-08 | $64,185.00 |
Showing 891 - 900
of 32,696 total records
(Page 90 of 3270)